SMARTBOARD 65″ Android 14 Octa Core 8GB/128GB/48MP Camera/NFC Features
₨130,000.00
- Zero gap Bonding technology,low parallax writing and wider viewing angles
- 4mm anti-glare toughened glass with high haze OC for clearer display against ambient light interference
- Light-sensitive brightness adjustment(Optional)
- 4K Ultra HD display ,support full channel 4K UI display
- Front Type C*1+ USB3.0*2 + HDMI Input*1+Touch USB*1, supports switching with channels
- Support for Wireless projection
- ±1mm High precision infrared touch control for smooth writing
- Supports dual pens and dual colour displays for easy multi-person collaboration
- Wi-Fi5 2.4G/5G, AP+STA operating mode
- One network support Android and OPS(Optional)
- Split screen ,parallel tasks and wider scenes
- Eye protection, lock screen, touch lock and other tools.
... people are viewing this right now
Product parameters
Panel | LCD Size | 65” | |
Type of Panel | IPS/VA | ||
Respond Time | 8ms | ||
Visual Ratio | 16:9 | ||
Max Visual Area | 1428.48(H)×803.52 (V)mm | ||
Resolution | 3840(H)×2160(V) | ||
Pixel pitch | 0.372×0.372mm | ||
Frequency | 60Hz | ||
Display Colors | 1.07B (10bit) | ||
Color saturability | 72% | ||
Contrast ration(Typ) | 4000:1 | ||
Viewing Angle | 178°(H/V) | ||
Light source | DLED | ||
Brightness | 350cd/m2 | ||
Life Span | ≥30000hrs | ||
Audio-video
parameters |
Speaker | Soundtrack | 2.0 |
Power | 2×15W | ||
woofer: | 20W(Optional) | ||
Touch parameter | Touch specifications | Non-contact infrared sensing technology | |
Support Systems | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||
Touch Points | 20 Points Touch | ||
Min.Identifier | 2mm | ||
Input mode | Opaque object (finger, pen, etc) | ||
Respond time | ≤10ms | ||
Touch depth | ±1mm | ||
Writing height | ≤3mm | ||
Writing display | Single Stylus pen two-colour | ||
Output coordinates | 32767 (W) ×32767(D) | ||
System | System Version | Android 12.0/14.0 | |
CPU | A55 * 8 | ||
GPU | Mali-G52 * 4 | ||
RAM | 4GB/8GB(optional) | ||
ROM | 32GB/128GB(optional) | ||
Wireless | Bluetooth | Version | 5.0 |
Working Frequency | 2.4GHz | ||
Working Distance | 0~10m | ||
Wi-Fi | Version | 802.11ac/b/g/n/a/ax | |
Working Frequency | 2.4GHz/5GHz | ||
Working Distance | 0~10m | ||
I/O Interface | HDMI IN | 2 | |
VGA IN | 1 | ||
USB 2.0 | 1(Android) | ||
USB 3.0 | 1(Follow) | ||
TOUCH | 1 | ||
AUDIO IN | 1 | ||
Line OUT | 1 | ||
RS232 | 1 | ||
Coax | 1 | ||
TF Card | 1 | ||
RJ45 IN | 1 | ||
Front Interface | USB3.0 | 2 | |
TOUCH USB | 1(USB2.0) | ||
HDMI IN | 1(HDMI 2.0) | ||
Type C | 1 | ||
Power | Voltage | 100-240V~ 50/60Hz 4A | |
Max. power consumption | 280W | ||
Standby power consumption | ≤0.5W | ||
Structure | Bare dimension | 1488.4×896.6×87.2mm | |
Packing dimension | 1630×220×1050mm | ||
Machine+wall mount thickness | 116.5mm | ||
VESA hole site | 600×400mm | ||
Wall mounting screw specifications | M8×25mm | ||
Net weight | 45KGS | ||
Gross weight | 56KGS | ||
Accessories | Power cord | ×1 | |
Stylus pen | ×2 | ||
Wall mount | ×1 | ||
Operation manual | ×1 | ||
Environment | Working temperature | 0℃~40℃ | |
Working humidity | 10%~90%RH | ||
Storage temperature | -20℃~60℃ | ||
Storage humidity | 10%~90%RH | ||
Working Elevation | <5000m |
Reviews
There are no reviews yet.